Micrometer Support
Branch | Initial Release | End of Support | End Enterprise Support * |
---|---|---|---|
1.15.x | 2025-05-12 | 2026-05-12 | 2027-08-11 |
1.14.x | 2024-11-11 | 2025-11-11 | 2027-02-11 |
1.13.x | 2024-05-13 | 2025-05-12 | 2026-08-13 |
1.12.x | 2023-11-13 | 2024-11-23 | 2026-02-23 |
1.11.x | 2023-05-09 | 2024-05-18 | 2025-08-18 |
1.10.x | 2022-11-07 | 2023-11-24 | 2025-02-24 |
1.9.x | 2022-05-12 | 2023-11-24 | 2026-12-31 |
1.8.x | 2021-11-11 | 2022-11-24 | 2024-02-24 |
1.7.x | 2021-05-12 | 2022-05-19 | 2023-08-24 |
1.15.x
1.14.x
1.13.x
1.12.x
1.11.x
1.10.x
1.9.x
1.8.x
1.7.x
2021
2022
2023
2024
2025
2026
2027
2028
2024-10-22
OSS support
Free security updates and bugfixes with support from the Micrometer community. See VMware Tanzu OSS support policy.
Enterprise support
Enterprise support from Micrometer experts during the OSS timeline, plus extended support after OSS End-Of-Life.
See Tanzu Spring Runtime for more details.
Future release
Generation not yet released, timeline is subject to changes.
Older release lines not included in the above table or chart are already end of life.
About enterprise support (*)
This page shows the current state of project releases and does not define the enterprise support policy. Please refer to the official support policy for more information.